Suna: Ƙarshen Stub
Material: HDPE PE100 (100% budurwa kayan)
Matsayin matsi: PN10 SDR17, PN12.5 SDR13.6, PN16 SDR11
Haɗuwa: walda
Launi: Black, Blue, da sauransu. (Tallafawa gyare-gyaren launi)
Matsayi: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Alama: New Golden Tekun
Asalin: Jiangsu, China
Lokacin shigar Oxidation (210 ℃): ≥20 min
Chroma: 5 digiri
Tuba: ≤0.22 NTU
Karatun wari: Babu wari
Ganuwa ga ido tsirara: Babu abubuwan da ake iya gani
PH: Kusan 7.9
Jimlar daskararru: 201 mg/L
Amfanin Oxygen: Kusan 0.6 mg/L
Jimlar kwayoyin carbon: 0.25 mg/l
Fusion Socket -- Ƙarshen Stub | ||||||||
Girman | Matsayin Matsi | |||||||
DN 20 | Saukewa: PN16 SDR11 | |||||||
DN 25 | Saukewa: PN16 SDR11 | |||||||
DN 32 | Saukewa: PN16 SDR11 | |||||||
DN 40 | Saukewa: PN16 SDR11 | |||||||
DN 50 | Saukewa: PN16 SDR11 | |||||||
Farashin DN63 | Saukewa: PN16 SDR11 | |||||||
DN 75 | Saukewa: PN16 SDR11 | |||||||
DN 90 | Saukewa: PN16 SDR11 | |||||||
Farashin DN110 | Saukewa: PN16 SDR11 |
Butt Fusion-- Ƙarshen Ƙarshen PN12.5 SDR13.6/PN10 SDR17 | ||||||||
Girman | Matsayin Matsi | |||||||
Farashin DN63 | PN12.5 SDR13.6 | |||||||
DN 75 | PN12.5 SDR13.6 | |||||||
DN 90 | PN12.5 SDR13.6 | |||||||
Farashin DN110 | PN12.5 SDR13.6 | |||||||
Farashin DN125 | PN12.5 SDR13.6 | |||||||
Farashin DN140 | PN12.5 SDR13.6 | |||||||
Farashin DN160 | PN12.5 SDR13.6 | |||||||
Farashin DN180 | PN12.5 SDR13.6 | |||||||
DN 200 | PN12.5 SDR13.6 | |||||||
Farashin DN225 | PN12.5 SDR13.6 | |||||||
Farashin DN250 | PN12.5 SDR13.6 | |||||||
Farashin DN280 | PN12.5 SDR13.6 | |||||||
Farashin DN315 | Saukewa: SDR10 | |||||||
Farashin DN355 | Saukewa: SDR10 | |||||||
Farashin DN400 | Saukewa: SDR10 | |||||||
Farashin DN450 | Saukewa: SDR10 | |||||||
Farashin DN500 | Saukewa: SDR10 | |||||||
Farashin DN560 | Saukewa: SDR10 | |||||||
Farashin DN630 | Saukewa: SDR10 | |||||||
Farashin DN710 | Saukewa: SDR10 | |||||||
Farashin DN800 | Saukewa: SDR10 | |||||||
Farashin DN900 | Saukewa: SDR10 | |||||||
Farashin DN1000 | Saukewa: SDR10 | |||||||
Farashin DN1200 | Saukewa: SDR10 |
Butt Fusion -- Ƙarshen stub na 16kg SDR11 | ||||||||
Girman | Matsayin Matsi | |||||||
DN 90 | Saukewa: PN16 SDR11 | |||||||
Farashin DN110 | Saukewa: PN16 SDR11 | |||||||
Farashin DN125 | Saukewa: PN16 SDR11 | |||||||
Farashin DN160 | Saukewa: PN16 SDR11 | |||||||
DN 200 | Saukewa: PN16 SDR11 | |||||||
Farashin DN225 | Saukewa: PN16 SDR11 | |||||||
Farashin DN250 | Saukewa: PN16 SDR11 | |||||||
Farashin DN280 | Saukewa: PN16 SDR11 | |||||||
Farashin DN315 | Saukewa: PN16 SDR11 | |||||||
Farashin DN355 | Saukewa: PN16 SDR11 | |||||||
Farashin DN400 | Saukewa: PN16 SDR11 | |||||||
Farashin DN450 | Saukewa: PN16 SDR11 | |||||||
Farashin DN500 | Saukewa: PN16 SDR11 | |||||||
Farashin DN630 | Saukewa: PN16 SDR11 |
1.Shan ruwa don rayuwar yau da kullun
2.Rashin ruwa don noma
3. Ruwan ruwa don buƙatar wuta
4.Gwargwadon shara
Inco-Sharuɗɗa: EXW, FOB, CFR, CIF
Shiryawa: Daidaitaccen akwati na katako na fitarwa, Carton, ko azaman buƙatarku
Porting Port: Port of Shanghai ko kamar yadda kuke bukata
Lokacin jagora: 15-30 kwanaki bayan tabbatar da oda
Hanyar sufuri: Sea, Railway, Air, Express bayarwa, da dai sauransu.
Oceania: Australia
Asiya: Malaysia, Philippines, Thailand, Vietnam, Maldives
Afirka: Malawi, Zambia, Mozambique, Kenya, Madagascar
Turai: United Kingdom, Rasha, Spain
Amurka: Amurka, Mexico, Venezuela
1. 100% T/T
2. 30% a gaba, 70% kafin kaya.
3. 30% (ajiya) T/T, 70% L/C ba za a iya sokewa ba.
4. L/C