HDPE Rage Haɗin Kai

Takaitaccen Bayani:

Matsayin rage haɗin gwiwa shine haɗa bututu biyu masu girma dabam.Saboda yanayin rage haɗakarwa, ana iya ɗaukarsa a matsayin gada tsakanin bututu biyu ko kayan aikin bututu na ƙayyadaddun bayanai daban-daban, ba zai iya canza alkiblar bututun ba.The zafi Fusion rage hada guda biyu an kasu kashi biyu jerin, soket Fusion da butt Fusion, wanda aka bi da bi da alaka da HDPE bututu da daban-daban na zafi narke walda inji.Amincewar 100% HDPE sabon abu yana sa samfuranmu su cika ka'idodin ruwan sha kai tsaye, don haka ana amfani da su sosai a cikin ayyukan samar da ruwa na gwamnati, ban ruwa na noma, samar da ruwa don tsarin kariyar wuta, da sauransu Don aminci, muna ba da shawarar masu amfani don siyan. kuma shigar a ƙarƙashin jagorancin ƙwararrun injiniyoyi.


Cikakken Bayani

Tags samfurin

Bayanan asali

Suna: Rage Haɗin Kai

Material: HDPE PE100 (100% budurwa kayan)

Matsayin matsi: PN10 SDR17, PN12.5 SDR13.6, PN16 SDR11

Haɗuwa: walda

Launi: Black, Blue, da sauransu. (Tallafawa gyare-gyaren launi)

Matsayi: ISO4427, EN 12201, EN 1555, GB/T 13663.3

Alama: New Golden Tekun

Asalin: Jiangsu, China

Cikakken Bayani

Lokacin shigar Oxidation (210 ℃): ≥20 min

Chroma: 5 digiri

Tuba: ≤0.22 NTU

Karatun wari: Babu wari

Ganuwa ga ido tsirara: Babu abubuwan da ake iya gani

PH: Kusan 7.9

Jimlar daskararru: 201 mg/L

Amfanin Oxygen: Kusan 0.6 mg/L

Jimlar kwayoyin carbon: 0.25 mg/l

Fusion Fusion - Rage Haɗin Kai  samfur 01
Girman Matsayin Matsi
DN 25-20 Saukewa: PN16 SDR11
DN 32-20 Saukewa: PN16 SDR11
DN 32-25 Saukewa: PN16 SDR11
DN 40-20 Saukewa: PN16 SDR11
DN 40-25 Saukewa: PN16 SDR11
DN 40-32 Saukewa: PN16 SDR11
DN 50-20 Saukewa: PN16 SDR11
DN 50-25 Saukewa: PN16 SDR11
DN 50-32 Saukewa: PN16 SDR11
DN 50-40 Saukewa: PN16 SDR11
DN 63-20 Saukewa: PN16 SDR11
DN 63-25 Saukewa: PN16 SDR11
DN 63-32 Saukewa: PN16 SDR11
DN 63-40 Saukewa: PN16 SDR11
DN 63-50 Saukewa: PN16 SDR11
DN 75-32 Saukewa: PN16 SDR11
DN 75-40 Saukewa: PN16 SDR11
DN 75-50 Saukewa: PN16 SDR11
DN 75-63 Saukewa: PN16 SDR11
DN 90-40 Saukewa: PN16 SDR11
DN 90-50 Saukewa: PN16 SDR11
DN 90-63 Saukewa: PN16 SDR11
DN 90-75 Saukewa: PN16 SDR11
DN 110-50 Saukewa: PN16 SDR11
DN 110-63 Saukewa: PN16 SDR11
DN 110-75 Saukewa: PN16 SDR11
DN 110-90 Saukewa: PN16 SDR11

 

Butt Fusion - Rage Haɗin PN12.5 SDR13.6/PN10 SDR17
Girman Matsayin Matsi Girman Matsayin Matsi
DN 75-50 PN12.5 SDR13.6 DN 355-110 Saukewa: SDR10
DN 75-63 PN12.5 SDR13.6 DN 355-160 Saukewa: SDR10
DN 90-50 PN12.5 SDR13.6 DN 355-200 Saukewa: SDR10
DN 90-63 PN12.5 SDR13.6 DN 355-225 Saukewa: SDR10
DN 90-75 PN12.5 SDR13.6 DN 355-250 Saukewa: SDR10
DN 110-50 PN12.5 SDR13.6 Saukewa: DN355-280 Saukewa: SDR10
DN 110-63 PN12.5 SDR13.6 DN 355-315 Saukewa: SDR10
DN 110-75 PN12.5 SDR13.6 DN 400-110 Saukewa: SDR10
DN 110-90 PN12.5 SDR13.6 DN 400-160 Saukewa: SDR10
DN 125-50 PN12.5 SDR13.6 DN 400-200 Saukewa: SDR10
DN 125-63 PN12.5 SDR13.6 DN 400-225 Saukewa: SDR10
DN 125-75 PN12.5 SDR13.6 DN 400-250 Saukewa: SDR10
DN 125-90 PN12.5 SDR13.6 DN 400-280 Saukewa: SDR10
Saukewa: DN125-110 PN12.5 SDR13.6 DN 400-315 Saukewa: SDR10
DN 140-63 PN12.5 SDR13.6 DN 400-355 Saukewa: SDR10
DN 140-75 PN12.5 SDR13.6 DN 450-200 Saukewa: SDR10
DN 140-90 PN12.5 SDR13.6 DN 450-225 Saukewa: SDR10
DN 140-110 PN12.5 SDR13.6 DN 450-250 Saukewa: SDR10
DN 140-125 PN12.5 SDR13.6 Saukewa: DN450-280 Saukewa: SDR10
DN 160-63 PN12.5 SDR13.6 DN 450-315 Saukewa: SDR10
DN 160-75 PN12.5 SDR13.6 DN 450-355 Saukewa: SDR10
DN 160-90 PN12.5 SDR13.6 DN 450-400 Saukewa: SDR10
Saukewa: DN160-110 PN12.5 SDR13.6 DN 500-200 Saukewa: SDR10
Saukewa: DN160-125 PN12.5 SDR13.6 DN 500-225 Saukewa: SDR10
DN 160-140 PN12.5 SDR13.6 DN 500-250 Saukewa: SDR10
Saukewa: DN180-110 PN12.5 SDR13.6 DN 500-280 Saukewa: SDR10
DN 180-125 PN12.5 SDR13.6 DN 500-315 Saukewa: SDR10
DN 180-160 PN12.5 SDR13.6 DN 500-355 Saukewa: SDR10
DN 200-50 PN12.5 SDR13.6 DN 500-400 Saukewa: SDR10
DN 200-63 PN12.5 SDR13.6 DN 500-450 Saukewa: SDR10
DN 200-75 PN12.5 SDR13.6 Saukewa: DN560-315 Saukewa: SDR10
DN 200-90 PN12.5 SDR13.6 Saukewa: DN560-355 Saukewa: SDR10
DN 200-110 PN12.5 SDR13.6 Saukewa: DN560-400 Saukewa: SDR10
DN 200-125 PN12.5 SDR13.6 Farashin 560-450 Saukewa: SDR10
DN 200-160 PN12.5 SDR13.6 Saukewa: DN560-500 Saukewa: SDR10
DN 200-180 PN12.5 SDR13.6 Farashin 630-315 Saukewa: SDR10
Saukewa: DN225-110 PN12.5 SDR13.6 Farashin 630-355 Saukewa: SDR10
DN 225-160 PN12.5 SDR13.6 Saukewa: DN630-400 Saukewa: SDR10
Saukewa: DN225-180 PN12.5 SDR13.6 Farashin 630-450 Saukewa: SDR10
DN 225-200 PN12.5 SDR13.6 Saukewa: DN630-500 Saukewa: SDR10
DN 250-110 PN12.5 SDR13.6 Farashin 630-560 Saukewa: SDR10
DN 250-125 PN12.5 SDR13.6  samfur 02
DN 250-160 PN12.5 SDR13.6
DN 250-200 PN12.5 SDR13.6
DN 250-225 PN12.5 SDR13.6
Saukewa: DN280-110 PN12.5 SDR13.6
Saukewa: DN280-125 PN12.5 SDR13.6
Saukewa: DN280-140 PN12.5 SDR13.6
Saukewa: DN280-160 PN12.5 SDR13.6
Saukewa: DN280-180 PN12.5 SDR13.6
DN 280-200 PN12.5 SDR13.6
Saukewa: DN280-225 PN12.5 SDR13.6
Saukewa: DN280-250 PN12.5 SDR13.6
Saukewa: DN315-110 PN12.5 SDR13.6
DN 315-160 PN12.5 SDR13.6
Saukewa: DN315-180 PN12.5 SDR13.6
DN 315-200 PN12.5 SDR13.6
DN 315-225 PN12.5 SDR13.6
DN 315-250 PN12.5 SDR13.6
Saukewa: DN315-280 PN12.5 SDR13.6

 

Butt Fusion--Rage Haɗin kai na 16kg SDR11  samfur 03
Girman Matsayin Matsi
S75-50 Saukewa: PN16 SDR11
S75-63 Saukewa: PN16 SDR11
S90-50 Saukewa: PN16 SDR11
S90-63 Saukewa: PN16 SDR11
S90-75 Saukewa: PN16 SDR11
S110-50 Saukewa: PN16 SDR11
S110-63 Saukewa: PN16 SDR11
S110-75 Saukewa: PN16 SDR11
S110-90 Saukewa: PN16 SDR11
S125-63 Saukewa: PN16 SDR11
S125-75 Saukewa: PN16 SDR11
S125-90 Saukewa: PN16 SDR11
S125-110 Saukewa: PN16 SDR11
S140-63 Saukewa: PN16 SDR11
S140-75 Saukewa: PN16 SDR11
S140-90 Saukewa: PN16 SDR11
S140-110 Saukewa: PN16 SDR11
S140-125 Saukewa: PN16 SDR11
S160-63 Saukewa: PN16 SDR11
S160-75 Saukewa: PN16 SDR11
S160-90 Saukewa: PN16 SDR11
S160-110 Saukewa: PN16 SDR11
S160-125 Saukewa: PN16 SDR11
S160-140 Saukewa: PN16 SDR11
S180-110 Saukewa: PN16 SDR11
S180-125 Saukewa: PN16 SDR11
S180-140 Saukewa: PN16 SDR11
S180-160 Saukewa: PN16 SDR11
S200-50 Saukewa: PN16 SDR11
S200-63 Saukewa: PN16 SDR11
S200-75 Saukewa: PN16 SDR11
S200-90 Saukewa: PN16 SDR11
S200-110 Saukewa: PN16 SDR11
S200-125 Saukewa: PN16 SDR11
S200-140 Saukewa: PN16 SDR11
S200-160 Saukewa: PN16 SDR11
S200-180 Saukewa: PN16 SDR11
S225-110 Saukewa: PN16 SDR11
S225-125 Saukewa: PN16 SDR11
S225-160 Saukewa: PN16 SDR11
S225-180 Saukewa: PN16 SDR11
S225-200 Saukewa: PN16 SDR11
S250-110 Saukewa: PN16 SDR11
S250-160 Saukewa: PN16 SDR11
S250-200 Saukewa: PN16 SDR11
S250-225 Saukewa: PN16 SDR11
S280-110 Saukewa: PN16 SDR11
S280-125 Saukewa: PN16 SDR11
S280-140 Saukewa: PN16 SDR11
S280-160 Saukewa: PN16 SDR11
S280-180 Saukewa: PN16 SDR11
S280-200 Saukewa: PN16 SDR11
S280-225 Saukewa: PN16 SDR11
S280-250 Saukewa: PN16 SDR11
S315-110 Saukewa: PN16 SDR11
S315-160 Saukewa: PN16 SDR11
S315-200 Saukewa: PN16 SDR11
S315-225 Saukewa: PN16 SDR11
S315-250 Saukewa: PN16 SDR11
S315-280 Saukewa: PN16 SDR11
S355-110 Saukewa: PN16 SDR11
S355-160 Saukewa: PN16 SDR11
S355-200 Saukewa: PN16 SDR11
S355-225 Saukewa: PN16 SDR11
S355-250 Saukewa: PN16 SDR11
S355-280 Saukewa: PN16 SDR11
S355-315 Saukewa: PN16 SDR11
S400-200 Saukewa: PN16 SDR11
S400-225 Saukewa: PN16 SDR11
S400-250 Saukewa: PN16 SDR11
S400-280 Saukewa: PN16 SDR11
S400-315 Saukewa: PN16 SDR11
S400-355 Saukewa: PN16 SDR11

Aikace-aikace

1.Shan ruwa don rayuwar yau da kullun

2.Ruwan ban ruwa don noma

3. Ruwan ruwa don buƙatar wuta

4.Gwargwadon shara

Shiryawa da sufuri

Inco-Sharuɗɗa: EXW, FOB, CFR, CIF

Shiryawa: Daidaitaccen akwati na katako na fitarwa, Carton, ko azaman buƙatarku

Porting Port: Port of Shanghai ko kamar yadda kuke bukata

Lokacin jagora: 15-30 kwanaki bayan tabbatar da oda

Hanyar sufuri: Sea, Railway, Air, Express bayarwa, da dai sauransu.

Babban kasuwar fitarwa

Oceania: Australia

Asiya: Malaysia, Philippines, Thailand, Vietnam, Maldives

Afirka: Malawi, Zambia, Mozambique, Kenya, Madagascar

Turai: United Kingdom, Rasha, Spain

Amurka: Amurka, Mexico, Venezuela

Sharuɗɗan biyan kuɗi

1. 100% T/T

2. 30% a gaba, 70% kafin kaya.

3. 30% (ajiya) T/T, 70% L/C ba za a iya sokewa ba.

4. L/C

Amfanin samfur

HDPE bututu da bututu kayan aiki za a iya amfani da a amince a cikin zafin jiki kewayon -60 ~ 60 ℃ a waje aiki yanayi.

HDPE bututu da bututu mai dacewa suna da kyakkyawan sassauci da juriya mai tasiri.Wannan shine dalilin da ya sa za su iya dacewa da nau'ikan yanayi daban-daban na hadaddun yanayi da matsanancin yanayi.

Fasahar haɗin kai ta musamman tana tabbatar da aminci da amincin haɗin gwiwar, wanda ƙarfinsa zai iya zama mafi girma fiye da bututu, wanda zai haifar da rufaffiyar ruwa ko tsarin magudanar ruwa a cikin bututun.

Bututu da na'urorin bututun da Jiangyin Huada ke samarwa ba su ƙunshi abubuwan da ake ƙara ƙarfe masu nauyi ba, ba sa ƙima kuma ba sa haifar da ƙwayoyin cuta, suna bin ka'idojin lafiya da aminci na ƙasashe da ƙungiyoyin duniya da yawa.

Jiangyin Huada yana goyan bayan gyare-gyaren launi, gyare-gyaren girma, OEM, ODM da sauran ƙarin ayyuka tare da manufar yin ƙoƙari don samar da mafi kyawun sabis da saduwa da tsammanin sayan abokin ciniki.


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana