Suna: Hannun Digiri 22.5
Material: HDPE PE100 (100% budurwa kayan)
Matsayin matsi: PN12.5 SDR13.6, PN16 SDR11
Haɗuwa: walda
Launi: Black, Blue, da sauransu. (Tallafawa gyare-gyaren launi)
Matsayi: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Alama: New Golden Tekun
Asalin: Jiangsu, China
Lokacin shigar Oxidation (210 ℃): ≥20 min
Chroma: 5 digiri
Tuba: ≤0.22 NTU
Karatun wari: Babu wari
Ganuwa ga ido tsirara: Babu abubuwan da ake iya gani
PH: Kusan 7.9
Jimlar daskararru: 201 mg/L
Amfanin Oxygen: Kusan 0.6 mg/L
Jimlar kwayoyin carbon: 0.25 mg/l
Butt Fusion-22.5 digiri Elbow na PN12.5 SDR13.6/PN10 SDR17 | ||||||||
Girman | Matsayin Matsi | |||||||
Farashin DN110 | Saukewa: PN16 SDR11 | |||||||
PN12.5 SDR13.6 | ||||||||
Farashin DN125 | Saukewa: SDR10 | |||||||
Farashin DN140 | Saukewa: SDR10 | |||||||
Farashin DN160 | Saukewa: PN16 SDR11 | |||||||
PN12.5 SDR13.6 | ||||||||
Farashin DN180 | Saukewa: PN16 SDR11 | |||||||
PN12.5 SDR13.6 | ||||||||
DN 200 | Saukewa: PN16 SDR11 | |||||||
PN12.5 SDR13.6 | ||||||||
Farashin DN225 | Saukewa: PN16 SDR11 | |||||||
Saukewa: SDR10 | ||||||||
Farashin DN250 | Saukewa: PN16 SDR11 | |||||||
PN12.5 SDR13.6 | ||||||||
Farashin DN280 | Saukewa: PN16 SDR11 | |||||||
Saukewa: SDR10 | ||||||||
Farashin DN315 | Saukewa: PN16 SDR11 | |||||||
Saukewa: SDR10 | ||||||||
PN12.5 SDR13.6 | ||||||||
Farashin DN355 | Saukewa: PN16 SDR11 | |||||||
Saukewa: SDR10 | ||||||||
Farashin DN400 | Saukewa: PN16 SDR11 | |||||||
Saukewa: SDR10 | ||||||||
Farashin DN450 | Saukewa: PN16 SDR11 | |||||||
Saukewa: SDR10 | ||||||||
Farashin DN500 | Saukewa: PN16 SDR11 | |||||||
Saukewa: SDR10 | ||||||||
Farashin DN560 | Saukewa: PN16 SDR11 | |||||||
Saukewa: SDR10 | ||||||||
Farashin DN630 | Saukewa: PN16 SDR11 | |||||||
Saukewa: SDR10 | ||||||||
Farashin DN710 | Saukewa: SDR10 | |||||||
Farashin DN800 | Saukewa: SDR10 | |||||||
Farashin DN900 | Saukewa: PN8 SDR21 | |||||||
Saukewa: SDR10 | ||||||||
Farashin DN1000 | Saukewa: PN8 SDR21 | |||||||
Saukewa: SDR10 | ||||||||
Farashin DN1200 | Saukewa: SDR26 | |||||||
Saukewa: SDR10 |
1.Shan ruwa don rayuwar yau da kullun
2.Rashin ruwa don noma
3. Ruwan ruwa don buƙatar wuta
4.Gwargwadon shara
Inco-Sharuɗɗa: EXW, FOB, CFR, CIF
Shiryawa: Daidaitaccen akwati na katako na fitarwa, Carton, ko azaman buƙatarku
Porting Port: Port of Shanghai ko kamar yadda kuke bukata
Lokacin jagora: 15-30 kwanaki bayan tabbatar da oda
Hanyar sufuri: Sea, Railway, Air, Express bayarwa, da dai sauransu.
Asiya: Malaysia, Philippines, Thailand, Vietnam, Maldives
Afirka: Malawi, Zambia, Mozambique, Kenya, Madagascar
Turai: Ingila, Rasha, Spain
Amurka: Amurka, Mexico, Venezuela
1. 100% T/T
2. 30% a gaba, 70% kafin kaya.
3. 30% (ajiya) T/T, 70% L/C ba za a iya sokewa ba.
4. L/C